| Bermuda Grass | Imperial | Establishment and Production, Hay, 2003 |
| Broccoli | Imperial | Fresh Market, 2003 |
| Fresh Market, 2000 | ||
| Cabbage | Imperial | Fresh Market, 2003 |
| Fresh Market, 2000 | ||
| Cantaloupe | Imperial | Mid-Bed Trench, 2003 |
| Spring, Slant Bed, 2003 | ||
| Mid-Bed Trench, 2000 | ||
| Spring, Slant Bed, 2000 | ||
| Carrots | Imperial | Cello Pack, 2003 |
| Cello Pack, 2000 | ||
| Cauliflower | Imperial | Fresh Market, 2003 |
| Fresh Market, 2000 | ||
| Celery | Ventura | Fresh Market, 1999 |
| Corn | Imperial | Sweet, 2003 |
| Sweet, 2000 | ||
| Cotton | Imperial | Short Season, 2003 |
| Short Season, 2000 | ||
Agricultural Economics