| Carrots | Imperial | Fresh Market, 2004 |
| Processing, 2004 | ||
| Cauliflower | Imperial | Fresh Market, 2004 |
| Celery | Ventura | Fresh Market, 2012/2013 |
| Cherimoya | Regional/Coastal | Establishment and Production, 1999 |
| Chili Pepper | Riverside/Coachella | Drip Irrigated, 1996 |
| Cilantro | Ventura | Fresh Market, 1999 |
Document | ||
| Corn | Imperial | Sweet, 2004 |
| Cotton | Imperial | Short Season, 2004 |
| Riverside/Palo Verde | Production, 1997 | |
| Cow Peas | Riverside/Coachella | Production, 1999 |
| Dates | Riverside/Coachella | Establishment and Production, 2005/2006 |
| Eggplant | Riverside/Coachella | Production, 1997 |
| Grapefruit | Riverside | Establishment and Production, 40 Acres, 1998 |
Agricultural Economics