code	sand	silt	clay	BD	theta_s
MLT001	18	66	16	1.55	0.44
MLT002	20	61	19	1.66	0.4
MLT003	18	67	15	1.33	0.47
MLT004	23	62	15	1.53	0.4
MLT005	20	65	15	1.48	0.42
MLT006	20	58	22	1.56	0.38
MLT007	19	68	13	1.48	0.41
MLT008	19	66	15	1.47	0.44
MLT009	19	66	15	1.62	0.41
MLT010	21	67	12	1.56	0.38
MLT011	14	75	11	1.48	0.42
MLT012	23	57	20	1.59	0.41
MLT013	15	72	13	1.55	0.39
MLT014	22	58	20	1.63	0.38
MLT015	15	68	17	1.55	0.43
MLT016	23	65	12	1.54	0.44
MLT017	15	68	17	1.48	0.41
MLT018	25	62	13	1.56	0.37
MLT019	23	55	22	1.43	0.44
MLT020	23	52	25	1.56	0.38
MLT021	29	56	15	1.48	0.38
MLT022	22	61	17	1.53	0.41
MLT023	33	48	19	1.5	0.39
MLT024	17	64	19	1.58	0.41
MLT025	27	65	8	1.46	0.41
MLT026	18	66	16	1.61	0.37
MLT027	23	56	21	1.47	0.41
MLT028	20	69	11	1.44	0.42
MLT029	15	64	21	1.39	0.41
MLT030	22	63	15	1.57	0.37
MLT031	20	65	15	1.42	0.4
MLT032	22	63	15	1.54	0.39
MLT033	20	66	14	1.44	0.41
MLT034	26	47	27	1.56	0.43
MLT035	17	80	3	1.52	0.41
MLT036	20	57	23	1.48	0.4
MLT037	53	41	6	1.56	0.36
MLT038	51	38	11	1.31	0.42
MLT039	35	57	8	1.57	0.37
MLT040	42	41	17	1.58	0.38
MLT041	54	33	13	1.56	0.39
MLT042	58	29	13	1.42	0.41
MLT043	47	46	7	1.44	0.41
MLT044	35	55	10	1.36	0.44
MLT045	38	52	10	1.45	0.39
MLT046	41	52	7	1.47	0.42
MLT047	36	57	7	1.45	0.41
MLT048	20	62	18	1.41	0.41
MLT049	38	45	17	1.38	0.44
MLT050	36	56	8	1.39	0.45
MLT051	27	60	13	1.48	0.41
MLT052	25	62	13	1.32	0.45
MLT053	30	51	19	1.57	0.38
MLT054	29	53	18	1.45	0.4
MLT055	45	40	15	1.57	0.36
MLT056	33	52	15	1.34	0.49
MLT057	42	41	17	1.53	0.37
MLT058	53	41	6	1.45	0.39
MLT059	41	42	17	1.63	0.37
MLT060	41	42	17	1.39	0.42
MLT061	36	46	18	1.37	0.37
MLT062	42	43	15	1.42	0.39
MLT063	28	61	11	1.52	0.38
MLT064	32	51	17	1.42	0.4
MLT065	24	56	20	1.57	0.38
MLT066	28	52	20	1.4	0.42
MLT067	32	56	12	1.43	0.418
MLT068	34	56	10	1.28	0.46
MLT069	44	38	18	1.4	0.41
MLT070	56	34	10	1.46	0.4
MLT071	37	53	10	1.39	0.44
MLT072	42	54	4	1.47	0.4
MLT073	42	46	12	1.3	0.39
MLT074	54	34	12	1.39	0.4
MLT075	35	55	10	1.43	0.42
MLT076	45	48	7	1.38	0.42
MLT077	32	53	15	1.56	0.43
MLT078	31	57	12	1.55	0.43
MLT079	25	63	12	1.55	0.41
MLT080	28	59	13	1.49	0.42
MLT081	26	56	18	1.52	0.41
MLT082	25	63	12	1.55	0.41
MLT083	24	64	12	1.48	0.39
MLT084	19	63	18	1.49	0.39
MLT085	20	54	26	1.53	0.39
MLT086	18	60	22	1.52	0.41
MLT087	21	66	13	1.51	0.39
MLT088	14	79	7	1.52	0.39
MLT089	20	64	16	1.4	0.44
MLT090	16	72	12	1.65	0.38
MLT091	25	62	13	1.49	0.42
MLT092	26	61	13	1.58	0.4
MLT093	27	56	17	1.55	0.4
MLT094	23	62	15	1.5	0.43
MLT095	28	56	16	1.56	0.4
MLT096	20	67	13	1.56	0.4
MLT097	27	58	15	1.5	0.41
MLT098	21	63	16	1.55	0.4
MLT099	23	62	15	1.5	0.43
MLT100	20	65	15	1.5	0.4
MLT101	22	65	13	1.47	0.4
MLT102	23	62	15	1.5	0.4084
MLT103	22	63	15	1.54	0.4
MLT104	21	68	11	1.44	0.41
MLT105	19	62	19	1.51	0.39
MLT106	12	72	16	1.48	0.41
MLT107	18	67	15	1.58	0.39
MLT108	11	75	14	1.5	0.42
MLT109	23	62	15	1.41	0.43
MLT110	23	64	13	1.38	0.44
MLT111	29	51	20	1.44	0.41
MLT112	23	64	13	1.5	0.4
MLT113	28	57	15	1.38	0.45
MLT114	19	65	16	1.44	0.42
MLT115	28	62	10	1.57	0.39
MLT116	20	65	15	1.5	0.42
MLT117	24	58	18	1.42	0.42
MLT118	23	60	17	1.42	0.42
MLT119	27	55	18	1.49	0.41
MLT121	19	66	15	1.52	0.4
MLT122	18	62	20	1.51	0.42
MLT123	21	61	18	1.5	0.41
MLT124	19	64	17	1.52	0.41
MLT125	26	57	17	1.54	0.39
MLT126	32	47	21	1.31	0.41
MLT127	29	51	20	1.56	0.43
MLT128	25	57	18	1.41	0.44
MLT129	34	46	20	1.51	0.39
MLT130	28	59	13	1.37	0.41
MLT131	29	51	20	1.42	0.4
MLT132	26	55	19	1.45	0.4
MLT133	23	65	12	1.41	0.4
MLT134	30	49	21	1.49	0.4
MLT135	32	55	13	1.55	0.39
MLT136	34	53	13	1.57	0.38
MLT137	39	43	18	1.51	0.393
MLT138	45	40	15	1.46	0.32
MLT139	36	44	20	1.46	0.39
MLT140	58	29	13	1.46	0.38
MLT141	35	50	15	1.5	0.41
MLT142	23	62	15	1.22	0.5
MLT143	44	37	19	1.55	0.43
MLT144	44	39	17	1.54	0.41
MLT145	62	25	13	1.74	0.303
MLT146	69	20	11	1.87	0.244
MLT147	71	24	5	1.51	0.345
MLT148	64	24	12	1.79	0.279
MLT149	77	16	7	1.6	0.315
MLT150	76	16	8	1.59	0.275
MLT151	67	29	4	1.55	0.302
MLT152	74	21	5	1.68	0.276
MLT153	74	18	8	1.67	0.279
MLT154	69	21	10	1.8	0.281
MLT155	60	33	7	1.69	0.3
MLT156	68	23	9	1.8	0.239
MLT157	63	22	15	1.75	0.297
MLT158	63	32	5	1.51	0.329
MLT159	87	8	5	1.75	0.263
MLT160	70	20	10	1.78	0.237
MLT161	65	28	7	1.66	0.27
MLT162	74	18	8	1.69	0.293
MLT163	70	21	9	1.79	0.283
MLT164	71	25	4	1.53	0.346
MLT165	66	30	4	1.71	0.285
MLT166	66	28	6	1.74	0.263
MLT167	76	17	7	1.85	0.251
MLT168	57	37	6	1.55	0.362
MLT169	67	24	9	1.87	0.23
MLT170	69	23	8	1.75	0.248
MLT171	72	24	4	1.53	0.296
MLT172	61	35	4	1.72	0.309
MLT173	51	43	6	1.52	0.397
MLT174	57	34	9	1.64	0.344
MLT175	98	0	2	1.54	0.322
MLT176	97	0	3	1.58	0.307
MLT177	98	0	3	1.49	0.339
MLT178	99	0	1	1.5	0.331
MLT179	87	11	2	1.81	0.222
MLT180	94	0	7	1.46	0.399
MLT181	97	0	3	1.5	0.369
MLT182	98	0	2	1.47	0.354
MLT183	97	0	3	1.57	0.3
MLT184	98	0	2	1.46	0.367
MLT185	91	7	2	1.85	0.229
MLT186	44	50	6	1.48	0.408
MLT187	34	63	3	1.49	0.385
MLT188	38	58	4	1.58	0.354
MLT189	13	70	17	1.31	0.433
MLT190	15	76	9	1.32	0.443
MLT191	29	67	4	1.37	0.458
MLT192	37	59	4	1.5	0.395
MLT193	25	71	4	1.55	0.426
MLT194	40	54	6	1.46	0.348
MLT195	27	70	3	1.41	0.408
MLT196	42	54	4	1.62	0.329
MLT197	34	62	4	1.63	0.348
MLT198	40	54	6	1.59	0.386
MLT199	20	76	4	1.48	0.426
MLT200	81	15	4	1.81	0.256
MLT201	78	18	4	1.85	0.275
MLT202	79	14	7	1.61	0.328
MLT203	83	13	4	1.48	0.309
MLT204	82	13	5	1.71	0.248
MLT205	89	0	12	1.54	0.341
MLT206	74	22	4	1.43	0.389
MLT207	74	22	4	1.54	0.333
MLT208	86	10	4	1.7	0.278
MLT209	74	21	5	1.83	0.252
MLT210	78	17	5	1.81	0.269
MLT211	84	15	1	1.87	0.237
MLT212	78	15	7	1.77	0.238
MLT213	75	21	4	1.66	0.267
MLT214	59	26	15	1.451	0.43
MLT215	58	33	9	1.451	0.43
MLT216	39	27	34	1.506	0.41
MLT217	6	39	55	1.144	0.54
MLT218	80	14	6	1.339	0.47
MLT219	73	14	13	1.674	0.35
MLT220	58	24	18	1.646	0.36
MLT221	70	18	12	1.283	0.49
MLT222	70	17	13	1.674	0.35
MLT224	88	4	8	1.506	0.41
MLT225	80	13	7	1.451	0.43
MLT226	56	28	16	1.144	0.54
MLT227	78	12	11	1.534	0.4
MLT228	58	26	17	1.59	0.38
MLT229	11	59	30	1.172	0.53
MLT230	70	18	12	1.618	0.37
MLT231	65	19	16	1.618	0.37
MLT233	93	3	4	1.534	0.4
MLT234	60	19	21	1.59	0.38
MLT235	83	9	8	1.339	0.47
MLT236	43	36	22	1.618	0.37
MLT237	48	38	14	1.562	0.39
MLT238	44	37	19	1.478	0.42
MLT239	30	58	12	1.144	0.54
MLT240	53	32	16	1.227	0.51
MLT241	53	36	12	1.172	0.53
MLT242	48	37	16	1.618	0.37
MLT243	55	33	12	1.283	0.49
MLT244	70	18	12	1.646	0.36
MLT245	78	14	8	1.478	0.42
MLT246	78	13	9	1.534	0.4
MLT247	90	7	3	1.674	0.35
MLT248	67	22	11	1.618	0.37
MLT249	76	15	9	1.618	0.37
MLT250	73	17	11	1.59	0.38
MLT251	85	9	6	1.367	0.46
MLT252	74	15	11	1.506	0.41
MLT253	58	36	7	1.757	0.32
MLT254	73	17	11	1.646	0.36
MLT255	86	9	5	1.534	0.4
MLT256	65	21	14	1.702	0.34
MLT257	85	11	4	1.59	0.38
MLT258	38	43	19	1.506	0.41
MLT259	50	35	15	1.339	0.47
MLT260	36	42	21	1.255	0.5
MLT261	44	45	11	1.227	0.51
MLT262	39	39	22	1.367	0.46
MLT263	45	48	7	1.423	0.44
MLT264	36	44	20	1.395	0.45
MLT265	43	44	14	1.534	0.4
MLT266	50	33	17	1.702	0.34
MLT267	63	28	9	1.562	0.39
MLT268	44	38	19	1.339	0.47
MLT269	58	32	11	1.506	0.41
MLT270	49	32	19	1.59	0.38
MLT271	53	33	14	1.59	0.38
MLT272	55	27	18	1.618	0.37
MLT273	31	36	32	1.311	0.48
MLT274	61	19	20	1.59	0.38
MLT275	78	12	11	1.674	0.35
MLT276	56	24	20	1.702	0.34
MLT277	51	27	21	1.618	0.37
MLT278	63	22	16	1.646	0.36
MLT279	73	16	11	1.618	0.37
MLT280	51	32	16	1.618	0.37
MLT281	28	51	21	1.395	0.45
MLT282	43	41	17	1.423	0.44
MLT283	28	50	22	1.367	0.46
MLT284	41	37	21	1.478	0.42
MLT285	46	41	13	1.534	0.4
MLT286	41	36	22	1.562	0.39
MLT287	50	36	14	1.506	0.41
MLT288	36	40	24	1.506	0.41
MLT289	53	34	14	1.534	0.4
MLT290	38	47	16	1.451	0.43
MLT291	53	29	18	1.562	0.39
MLT292	44	40	16	1.562	0.39
MLT293	61	29	10	1.534	0.4
MLT294	61	22	16	1.618	0.37
MLT295	90	4	6	1.534	0.4
MLT296	65	23	12	1.59	0.38
MLT297	54	38	8	1.423	0.44
MLT298	73	17	10	1.395	0.45
MLT299	71	12	16	1.478	0.42
MLT300	41	26	33	1.506	0.41
MLT301	14	39	48	1.311	0.48
MLT302	63	9	4	1.74	0.27
MLT303	100	0	0	1.56	0.4
MLT304	67	22	10	1.42	0.44
MLT305	29	31	40	1.13	0.51
MLT306	30	45	25	1.28	0.49
MLT307	30	41	29	1.35	0.5
MLT308	27	44	29	1.3	0.49
MLT309	31	54	15	1.29	0.49
MLT310	28	34	38	1.34	0.48
MLT311	23	56	22	1.17	0.55
MLT312	38	42	20	1.22	0.5
MLT313	65	24	11	1.45	0.42
MLT314	100	0	0	1.53	0.38
