Eggplant - Table 1
Eggplant Production Practices and Sample Costs
Table 1. COSTS PER ACRE TO PRODUCE EGGPLANT Coachella Valley - 1996
- Labor Rate:
- $7.04/hr. machine labor
- $7.04/hr. non-machine labor
- Interest Rate: 11.61%
- Yield per Acre: 1300 Boxes
| Cash and Labor Costs per Acre | |||||||
|---|---|---|---|---|---|---|---|
| Operation | Operation Time (Hrs/A) | Labor Cost | Fuel, Lube & Repairs | Material Cost | Custom/Rent | Total Cost | Your Cost |
| Preplant: | |||||||
| Disc | 0.33 | 3 | 4 | 0 | 0 | 7 | |
| Plow | 0.76 | 1.10 | 9 | 0 | 0 | 20 | |
| Landplane | 0.29 | 2 | 3 | 0 | 0 | 5 | |
| Pre-Irrigate | 2.50 | 18 | 0 | 68 | 0 | 86 | |
| Disc - 2x's | 0.67 | 6 | 8 | 0 | 0 | 14 | |
| Chicken Manure | 0.00 | 0 | 0 | 0 | 100 | 100 | |
| List | 0.20 | 2 | 2 | 0 | 0 | 3 | |
| Drip Tape | 0.57 | 5 | 5 | 0 | 122 | 132 | |
| Plastic Mulch | 1.05 | 9 | 10 | 0 | 250 | 269 | |
| Cultivate | 0.50 | 4 | 5 | 0 | 0 | 9 | |
| Soil Fumigation | 0.00 | 0 | 0 | 0 | 384 | 384 | |
| Puncture Mulch | 0.44 | 4 | 2 | 0 | 0 | 6 | |
| TOTAL PREPLANT COSTS | 7.65 | 61 | 50 | 68 | 856 | 1036 | |
| Cultural: | |||||||
| Drip Irrigation | 12.50 | 88 | 0 | 341 | 0 | 429 | |
| Transplant Eggplant | 0.00 | 0 | 0 | 1478 | 0 | 1478 | |
| Calcium Nitrate Fertilizer | 0.00 | 0 | 0 | 10 | 0 | 10 | |
| Light Fertilizer | 0.00 | 0 | 0 | 10 | 0 | 10 | |
| Phosphate Fertilizer | 0.00 | 0 | 0 | 2 | 0 | 2 | |
| Insecticide Treatment | 1.00 | 8 | 10 | 64 | 0 | 83 | |
| Mite Treatment | 0.50 | 4 | 5 | 30 | 0 | 39 | |
| B.T. Treatment | 0.50 | 4 | 5 | 10 | 0 | 20 | |
| Weeds | 0.00 | 0 | 0 | 0 | 50 | 50 | |
| Pickup Truck | 4.45 | 38 | 26 | 0 | 0 | 63 | |
| TOTAL CULTURAL COSTS | 18.95 | 142 | 47 | 1945 | 50 | 2184 | |
| Harvest: | |||||||
| Harvest | 0.00 | 0 | 0 | 5467 | 0 | 5467 | |
| TOTAL HARVEST COSTS | 0.00 | 0 | 0 | 5467 | 0 | 5467 | |
| Postharvest: | |||||||
| Cleanup Costs | 0.00 | 0 | 0 | 0 | 100 | 100 | |
| TOTAL POSTHARVEST COSTS | 0.00 | 0 | 0 | 0 | 100 | 100 | |
| Interest on operating capital @ 11.61% | 220 | ||||||
| TOTAL OPERATING COSTS/ACRE | 204 | 97 | 7480 | 1006 | 9006 | ||
| TOTAL OPERATING COSTS/BOX | 6.93 | ||||||
| CASH OVERHEAD: | |||||||
| Land Rent | 113 | ||||||
| Office Expense | 30 | ||||||
| Sprinkler Pump Rent | 6 | ||||||
| Sprinkler Pipe | 10 | ||||||
| Liability Insurance | 4 | ||||||
| Property Taxes | 9 | ||||||
| Property Insurance | 6 | ||||||
| Investment Repairs | 52 | ||||||
| TOTAL CASH OVERHEAD COSTS | 228 | ||||||
| TOTAL CASH COSTS/ACRE | 9234 | ||||||
| TOTAL CASH COSTS/BOX | 7.10 | ||||||
| Annual Cost | |||||||
| NON-CASH OVERHEAD: | Per Producing Acre | Depreciation | Interest @ 4.00% | ||||
| Investment: | |||||||
| Shop Building | 21 | 1 | 0 | 2 | |||
| Shop Tools | 42 | 3 | 1 | 3 | |||
| Fuel Tanks & Pumps | 8 | 1 | 0 | 1 | |||
| Drip Irrigation System | 942 | 57 | 21 | 77 | |||
| Equipment | 548 | 47 | 12 | 59 | |||
| TOTAL NON-CASH OVERHEAD COSTS | 1560 | 108 | 34 | 142 | |||
| TOTAL COSTS/ACRE | 9377 | ||||||
| TOTAL COSTS/BOX | 7.21 | ||||||
Back to "Eggplant Production Practices and Sample Costs" Page